THE MALAPPURAM SERVICE CO-OPERATIVE BANK LTD.NO F 1829
Last 10 Years Progress

  Working Fund Share Capital Deposits Reservs & Funds Loans Cash & Investments Net Profit Members Overdue %(To demand) Audit Classification
30/06/97 131655440 2672174 109583261 11854137 86105178 29796829 155963 24334 17.42 B
31/03/98 141684523 2854397 116062099 14623476 89816270 33741391 537037 24865 22.80 B
31/03/99 160921504 3034655 128370781 20032663 84485278 54474100 869995 26365 22.86 B
31/03/00 193691058 3631317 152033372 26272563 101484630 65923799 1188599 27907 17.90 B
31/03/01 238708754 4655762 187792677 31265747 127697715 84277225 2055690 33074 18.87 B
31/03/02 279456391 5285100 218449973 38140516 147544453 99422509 2150551 35520 18.57 B
31/03/03 356046772 5579927 280163016 48184363 174065789 141332518 2368828 38805 13.48 A
31/03/04 426172033 6040572 340421242 58473559 221354072 153047284 2502644 42443 16.66 A
31/03/05 482876497 6651017 381890250 73129000 260890038 164131652 2600855 45134 14.28 A
31/03/06 563538020 8050902 445968748 85905600 295849966 198221431 3028912 47486 15.24 A
31/03/07 6048143445 8651747 479101884 93375570 343710097 196992348 3328781 49840 16 A
31/03/08 716678512 9571657 577414430 101703730 412302586 246431253 3539024 50525 13.03 A
31/03/09 850656748 10224893 690113697 108354456 441023219 347044867 14456213 26387 12.9 -
 
Close